<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ReviewAnalyst launches service to provide Hotels simple monitoring of Online Reviews</title>
	<atom:link href="http://tourisminternetmarketing.com/hotel-marketing/reviewanalyst-launches-service-to-provide-hotels-simple-monitoring-of-online-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://tourisminternetmarketing.com/hotel-marketing/reviewanalyst-launches-service-to-provide-hotels-simple-monitoring-of-online-reviews/</link>
	<description></description>
	<pubDate>Thu, 17 May 2012 21:33:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Danielle Bickelmann</title>
		<link>http://tourisminternetmarketing.com/hotel-marketing/reviewanalyst-launches-service-to-provide-hotels-simple-monitoring-of-online-reviews/#comment-13675</link>
		<dc:creator>Danielle Bickelmann</dc:creator>
		<pubDate>Mon, 05 May 2008 19:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://tourisminternetmarketing.com/hotel-marketing/reviewanalyst-launches-service-to-provide-hotels-simple-monitoring-of-online-reviews/#comment-13675</guid>
		<description>Standing Dog Interactive has signed an agreement with Starwood Hotels and Resorts Worldwide to provide the hospitality company with ReviewAnalyst, an online dashboard for tracking consumer-generated hotel reviews, videos and images on popular travel and social sites. ReviewAnalyst will now provide over 900 Starwood properties the ability to track, analyze and react to online reviews.</description>
		<content:encoded><![CDATA[<p>Standing Dog Interactive has signed an agreement with Starwood Hotels and Resorts Worldwide to provide the hospitality company with ReviewAnalyst, an online dashboard for tracking consumer-generated hotel reviews, videos and images on popular travel and social sites. ReviewAnalyst will now provide over 900 Starwood properties the ability to track, analyze and react to online reviews.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

